Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
This item features a wrap design with a v-neck and long sleeves, as well as a tie front, making it a casual, comfortable cardigan. The fabric has a bit of stretch, and it is soft and comfortable, making it suitable for daily wear, travel, leisure, weekend casual, and even office attire.
The fabric composition is 82% polyester, 15% acrylic, and 3% elastane. For care instructions, the garment can be machine washed or professionally dry cleaned.
Before ordering, please refer to the detailed product measurements provided in the last item picture, as they are not based on human body size. The specific measurements for each size are as follows:
X-Small: Bicep Length: 17.3" Bust: 41.7" Cuff: 9.7" Length: 21.3" Shoulder: 20.9" Sleeve Length: 19.1"
Small: Bicep Length: 18.1" Bust: 44.1" Cuff: 10.2" Length: 21.9" Shoulder: 22.0" Sleeve Length: 19.4"
Medium: Bicep Length: 18.9" Bust: 46.5" Cuff: 10.6" Length: 22.4" Shoulder: 23.2" Sleeve Length: 19.7"
Large: Bicep Length: 19.7" Bust: 48.8" Cuff: 11.1" Length: 23.0" Shoulder: 24.4" Sleeve Length: 20.0"
X-Large: Bicep Length: 20.5" Bust: 51.2" Cuff: 11.6" Length: 23.6" Shoulder: 25.6" Sleeve Length: 20.2"
The product is imported, and the closure type is a drawstring. This information, along with the detailed measurements, should help you select the appropriate size for your needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 16.57 x 12.8 x 3.39 inches; 14.11 ounces | ||||
item_model_number | WR19-ST2205107859474843-A-XS | ||||
department | womens | ||||
date_first_available | August 1, 2023 | ||||
best_sellers_rank | #564,927 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #1,960 in Women's Cardigans | ||||
customer_reviews |
|